MTA bus M103: map, schedule, stops and alerts
The bus operates between East Harlem and City Hall and serves 111 stops which are listed below.
Bus M103 schedule: services at this time
- DESTINATION CITY HALL via LEX AV
- at stop LEXINGTON AV/E 28 ST
- approaching 3 AV/E 23 ST
- approaching LEXINGTON AV/E 77 ST
- DESTINATION EAST HARLEM 125 ST via 3 AV
- approaching BOWERY/E 3 ST
Getting around New York City
- E 126 ST/2 AVServed lines: M103
- LEXINGTON AV/E 124 STServed lines: M101 | M103
- LEXINGTON AV/E 122 STServed lines: M101 | M103
- LEXINGTON AV/E 119 STServed lines: M101 | M103
- LEXINGTON AV/E 116 STServed lines: M98 | M101 | M102 | M103
- LEXINGTON AV/E 114 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 110 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 106 STServed lines: M98 | M101 | M102 | M103
- LEXINGTON AV/E 104 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 102 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 100 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 98 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 96 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 94 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 92 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 89 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 86 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 83 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 79 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 77 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 74 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 72 STServed lines: M98 | M101 | M102 | M103
- LEXINGTON AV/E 70 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 68 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 64 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 62 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 59 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 56 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 52 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 50 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 49 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 47 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 45 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 42 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 40 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 37 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 34 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 31 STServed lines: M101 | M102 | M103
- LEXINGTON AV/E 28 STServed lines: M101 | M102 | M103 | SIM6 | SIM11
- LEXINGTON AV/E 26 STServed lines: M101 | M102 | M103
- EAST 24 ST/LEXINGTON AVServed lines: M101 | M102 | M103
- 3 AV/E 23 STServed lines: M101 | M102 | M103
- 3 AV/E 20 STServed lines: M101 | M102 | M103
- 3 AV/E 17 STServed lines: M101 | M102 | M103
- 3 AV/E 14 STServed lines: M101 | M102 | M103
- 3 AV/E 11 STServed lines: M101 | M102 | M103
- 3 AV/ASTOR PLServed lines: M103
- BOWERY/E 4 STServed lines: M103
- BOWERY/BLEECKER STServed lines: M103
- BOWERY/E HOUSTON STServed lines: M103
- BOWERY/PRINCE STServed lines: M103
- BOWERY/KENMARE STServed lines: M103
- BOWERY/GRAND STServed lines: M103
- BOWERY/CANAL STServed lines: M103
- BOWERY/BAYARD STServed lines: M103
- PARK ROW/WORTH STServed lines: M103
- PARK ROW/BEEKMAN STServed lines: M9 | M103