MTA bus M100: map, schedule, stops and alerts
The bus operates between Inwood and East Harlem and serves 112 stops which are listed below.
Bus M100 schedule: services at this time
- DESTINATION INWOOD 220 ST via AMSTERDAM via BROADWAY
- approaching 10 AV/HARLEM RIVER DR
- approaching AMSTERDAM AV/W 131 ST
Getting around New York City
- BROADWAY/W 220 STServed lines: M100
- BROADWAY/W 220 STServed lines: BX7 | BX20 | BXM1 | M100
- 10 AV/W 214 STServed lines: M100
- 10 AV/W 211 STServed lines: M100
- 10 AV/W 207 STServed lines: M100
- 10 AV/W 204 STServed lines: M100
- 10 AV/W 202 STServed lines: M100
- DYCKMAN ST/10 AVServed lines: M100
- DYCKMAN ST/NAGLE AVServed lines: M100
- DYCKMAN ST/SHERMAN AVServed lines: BXM1 | M100
- BROADWAY/RIVERSIDE DRServed lines: BX7 | M100
- BROADWAY/DONGAN PLServed lines: BX7 | M100
- BROADWAY/SHERMAN AVServed lines: BX7 | M100
- BROADWAY/BENNETT AVServed lines: BX7 | M100
- BROADWAY/W 192 STServed lines: BX7 | M100
- BROADWAY/W 190 STServed lines: BX7 | M100
- BROADWAY/W 189 STServed lines: BX7 | M100
- BROADWAY/W 187 STServed lines: BX7 | M100
- BROADWAY/W 185 STServed lines: BX7 | M100
- BROADWAY/W 181 STServed lines: BX7 | M100
- BROADWAY/W 178 STServed lines: BX7 | M5 | M100
- BROADWAY/W 176 STServed lines: BX7 | M5 | M100
- BROADWAY/W 174 STServed lines: BX7 | M5 | M100
- BROADWAY/W 172 STServed lines: BX7 | M5 | M100
- BROADWAY/W 170 STServed lines: BX7 | M5 | M100
- BROADWAY/W 168 STServed lines: BX7 | M100
- W 166 ST/ST NICHOLAS AVServed lines: M2 | M3 | M100
- ST NICHOLAS AV/W 164 STServed lines: M3 | M100
- ST NICHOLAS AV/W 162 STServed lines: M3 | M100
- AMSTERDAM AV/W 158 STServed lines: M3 | M100 | M101
- AMSTERDAM AV/W 156 STServed lines: M100 | M101
- AMSTERDAM AV/W 152 STServed lines: M100 | M101
- AMSTERDAM AV/W 150 STServed lines: M100 | M101
- AMSTERDAM AV/W 148 STServed lines: M100 | M101
- AMSTERDAM AV/W 145 STServed lines: M100 | M101
- AMSTERDAM AV/W 143 STServed lines: M100 | M101
- AMSTERDAM AV/W 140 STServed lines: M100 | M101
- AMSTERDAM AV/W 138 STServed lines: M100 | M101
- AMSTERDAM AV/W 136 STServed lines: M100
- AMSTERDAM AV/W 135 STServed lines: M100 | M101
- AMSTERDAM AV/W 134 STServed lines: M100
- AMSTERDAM AV/W 131 STServed lines: M11 | M100 | M101
- AMSTERDAM AV/W 129 STServed lines: M11 | M100 | M101
- AMSTERDAM AV/W 126 STServed lines: M100
- W 125 ST/AMSTERDAM AVServed lines: BX15 | M100 | M101
- W 125 ST/MORNINGSIDE AVServed lines: BX15 | M100 | M101
- W 125 ST/ST NICHOLAS AVServed lines: BX15 | M60+ | M100 | M101
- W 125 ST/FRED DOUGLASS BLServed lines: BX15 | M100 | M101
- W 125 ST/ADAM C POWELL BLServed lines: BX15 | M100 | M101
- W 125 ST/MALCOLM X BLServed lines: BX15 | M60+ | M100 | M101
- E 125 ST/5 AVServed lines: BX15 | M100 | M101
- E 125 ST/MADISON AVServed lines: BX15 | M60+ | M100 | M101
- E 125 ST/PARK AVServed lines: BX15 | M100 | M101
- E 125 ST/LEXINGTON AVServed lines: BX15 | M60+ | M100
- 3 AV/E 125 STServed lines: M98 | M100
- E 127 ST/2 AVServed lines: M100