MTA bus BXM1: map, schedule, stops and alerts
The bus operates between Riverdale and East Midtown and serves 58 stops which are listed below.
Bus BXM1 schedule: services at this time
- DESTINATION RIVERDALE 263 ST via H HUDSON PKWY
- at stop RIVERDALE AV/W 259 ST
- approaching 3 AV/E 61 ST
- approaching W 230 ST / BROADWAY
- < 1 stop away from RIVERDALE AV/W 261 ST
- 7.3 miles away from W 230 ST / BROADWAY
- DESTINATION EAST MIDTOWN 34 ST via INWOOD via LEX AV
- approaching LEXINGTON AV/E 70 ST
- approaching HENRY HUDSON PKWY WEST/W 239 ST
- approaching 3 AV/E 33 ST
- 2.5 miles away from LEXINGTON AV/E 96 ST
- DESTINATION RIVERDALE 263 ST via INWOOD via H. HUDSON PKY
- approaching HENRY HUDSON PKWY EAST/W 252 ST
- < 1 stop away from DYCKMAN ST/SHERMAN AV
- < 1 stop away from IRWIN AV/JOHNSON AV
- 5.7 miles away from DYCKMAN ST/SHERMAN AV
Getting around New York City
- RIVERDALE AV/W 261 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 259 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 256 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 254 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 252 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 246 STServed lines: BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 239 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 236 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 232 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 227 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/INDEPENDENCE AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- KAPPOCK ST/KNOLLS CRESServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 236 STServed lines: BX7 | BXM1 | BXM2
- KAPPOCK ST/JOHNSON AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- IRWIN AV/JOHNSON AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- W 230 ST/TIBBETT AVServed lines: BXM1 | BXM2 | BXM18
- W 230 ST/BROADWAYServed lines: BX7 | BX20 | BXM1 | BXM2 | BXM18
- BROADWAY/W 220 STServed lines: BX7 | BX20 | BXM1
- BROADWAY/W 207 STServed lines: BX7 | BXM1
- DYCKMAN ST/SHERMAN AVServed lines: BXM1 | M100
- LEXINGTON AV/E 96 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 86 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 79 STServed lines: BXM1 | M98 | M101 | M102 | M103
- LEXINGTON AV/E 70 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 65 STServed lines: BXM1
- LEXINGTON AV/E 56 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 50 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 42 STServed lines: BXM1 | M101 | M102 | M103
- LEXINGTON AV/E 34 STServed lines: BXM1 | M101 | M102 | M103