MTA bus BX10: map, schedule, stops and alerts
The bus operates between Riverdale and Norwood and serves 82 stops which are listed below.
Bus BX10 schedule: services at this time
- DESTINATION
at stop HENRY HUDSON PKY W/W 239 ST
at stop BAINBRIDGE AV/VAN CORTLANDT AV E
< 1 stop away from SEDGWICK AV/DICKINSON AV

- DESTINATION
approaching PAUL AV/BEDFORD PK BL
approaching KAPPOCK ST/KNOLLS CRES

Getting around New York City
- RIVERDALE AV/W 263 STServed lines: BX7 | BX10
- RIVERDALE AV/W 261 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 260 STServed lines: BX7 | BX10
- RIVERDALE AV/W 259 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 256 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- RIVERDALE AV/W 254 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 252 STServed lines: BX7 | BX10 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 249 STServed lines: BX7 | BX10
- HENRY HUDSON PKY W/W 246 STServed lines: BX7 | BX10 | BX20
- HENRY HUDSON PKY W/W 239 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- INDEPENDENCE AV/W 237 STServed lines: BX10
- HENRY HUDSON PKY W/W 237 STServed lines: BX10 | BX20
- HENRY HUDSON PKY W/W 236 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/W 232 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY/2735 HENRY HUDSON PKYServed lines: BX10 | BX20
- HENRY HUDSON PKY W/W 227 STServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- HENRY HUDSON PKY W/INDEPENDENCE AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- KAPPOCK ST/KNOLLS CRESServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- KAPPOCK ST/JOHNSON AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- IRWIN AV/JOHNSON AVServed lines: BX10 | BX20 | BXM1 | BXM2 | BXM18
- W 230 ST/TIBETT AVServed lines: BX10
- W 231 ST/RIVERDALE AVServed lines: BX7 | BX10 | BX20
- W 231 ST/CORLEAR AVServed lines: BX1 | BX2 | BX7 | BX10 | BX20
- W 231 ST/BROADWAYServed lines: BX1 | BX2 | BX10
- W 231 ST/BAILEY AVServed lines: BX1 | BX2 | BX10
- BAILEY AV/W 233 STServed lines: BX10
- BAILEY AV/W 238 STServed lines: BX10
- BAILEY AV/VAN CORTLANDT PK SServed lines: BX10
- VAN CORTLANDT AV W/ORLOFF AVServed lines: BX10
- SEDGWICK AV/STEVENSON PL 2Served lines: BX1 | BX2 | BX10
- SEDGWICK AV/DICKINSON AVServed lines: BX1 | BX2 | BX10
- PAUL AV/W MOSHOLU PY SServed lines: BX10 | BX28 | BX38
- PAUL AV/W 205 STServed lines: BX10 | BX28 | BX38
- PAUL AV/BEDFORD PK BLServed lines: BX10 | BX22 | BX26 | BX28 | BX38
- BEDFORD PK/JEROME AVServed lines: BX10 | BX26 | BX28 | BX38
- JEROME AV/E 205 STServed lines: BX10 | BX99
- JEROME AV/E MOSHOLU PY NServed lines: BX10 | BX99
- E GUN HILL RD/DEKALB AVServed lines: BX10
- BAINBRIDGE AV/E GUN HILL RDServed lines: BX10 | BX16 | BX28 | BX30 | BX34 | BX38
- BAINBRIDGE AV/E 210 STServed lines: BX10 | BX16 | BX28 | BX30 | BX34 | BX38 | BXM4
- BAINBRIDGE AV/VAN CORTLANDT AV EServed lines: BX10 | BX16 | BX28 | BX30 | BX34 | BX38 | BXM4
- BAINBRIDGE AV/E 206 STServed lines: BX10 | BX16