MTA bus B31: map, schedule, stops and alerts
The bus operates between Gerritsen Beach and Kings Hwy Station and serves 47 stops which are listed below.
Bus B31 schedule: services at this time
- DESTINATION
at stop AVENUE R/E 23 ST

- DESTINATION
approaching GERRITSEN AV/AVENUE X

Getting around New York City
- QUENTIN RD/E 16 STServed lines: B2 | B31
- E 16 ST/AV RServed lines: B2 | B31
- AV R/E 18 STServed lines: B2 | B31
- AV R/OCEAN AVServed lines: B2 | B31
- AV R/E 23 STServed lines: B2 | B31
- AV R/BEDFORD AVServed lines: B2 | B31
- AV R/E 27 STServed lines: B2 | B31
- AV R/NOSTRAND AVServed lines: B2 | B31
- AV R/GERRITSEN AVServed lines: B2 | B31
- STUART ST/FILLMORE AVServed lines: B31 | B41 | B44 | B100
- GERRITSEN AV/BATCHELDER STServed lines: B31 | BM4
- GERRITSEN AV/FORD STServed lines: B31
- GERRITSEN AV/COYLE STServed lines: B31 | BM4
- GERRITSEN AV/AV UServed lines: B31 | BM4
- GERRITSEN AV/AV VServed lines: B31 | BM4
- GERRITSEN AV/WHITNEY AVServed lines: B31 | BM4
- GERRITSEN AV/BIJOU AVServed lines: B31 | BM4
- GERRITSEN AV/CHANNEL AVServed lines: B31
- GERRITSEN AV/EVERETT AVServed lines: B31
- GERRITSEN AV/GOTHAM AVServed lines: B31 | BM4
- GERRITSEN AV/BARTLETT PLServed lines: B31
- GERRITSEN AV/CYRUS AVServed lines: B31 | BM4
- GERRITSEN AV/SEBA AVServed lines: B31
- GERRITSEN AV/LOIS AVServed lines: B31 | BM4
- GERRITSEN AV/GERRITSEN BCHServed lines: B31